Programme 2010 | 2011 | ||||
Date | Event | M/W | Venue | Order of Merit | |
Jan 8-9 | Danny Lee Springfield Open | M&W | Springfield | ||
Jan 19-21 | New Zealand U23 Women | W | |||
Jan 19-21 | North Island Under 19 | M | Hamilton | ||
Jan 27-30 | New Zealand Open | M | Clearwater | ||
Jan 29-31 | Akl Anniversary Tournament | M | Akarana | Mens OM | |
Feb 12-13 | Grant Clements Memorial | M & W | Mount Maunganui | Mens OM | |
Feb 17-20 | NZ Women's Open | W | Pegasus | ||
Feb 21-24 | NZ Women's Senior Champs | W | Whangamata | ||
Feb 24-27 | South Island Strokeplay | M | TBC | ||
Feb-27 | Pennants | M | Springfield | Round 3 | |
Mar 5-6 | SBS Invitational | M | Invercargill GC | ||
Mar-06 | Championship Pennants | M | Taupo | Round 4 | |
Mar-07 | Association Pennant Rd1 | W | |||
Mar-13 | Championship Pennants | M | Omokoroa | Round 5 | |
Mar-20 | Championship Pennants | M | Rotorua GC | Round 6 | |
Mar 26-27 | Rotorua Open | M | Rotorua GC | Mens OM | |
Mar-28 | Association Pennant Rd 2 | W | |||
Mar 31-3 Apr | North Island Strokeplay | M | Whitford Park | ||
Apr 9-10 | North Harbour Strokeplay | M | Mens OM | ||
Apr-11 | Association Pennant Rd 3 | W | |||
April 12-15 | Six Nations | M | Clearwater | ||
Apr-17 | Championship Pennants | M | Mount | Round 7 | |
April 18-19 | Development Quad | B & G | Taupo | ||
April 19-26 | New Zealand Amateur | M & W | Russley | ||
April 23-25 | Bay Seniors | M | Tga,Omanu,Mount | ||
May-01 | Championship Pennants | M | Whakatane | Round 8 | |
May-02 | District Club Teams Final | W | |||
May-08 | Championship Pennants | M | Tauranga | Round 9 | |
May 12-15 | Charles Tour Muriwai Open | M & W | Muriwai | Mens OM | |
May-16 | Association Pennant Final | W | |||
May-22 | Pennant Semi Finals | M | TBA | ||
May-29 | Pennant Finals | M | TBA | ||
June 12-13 | North Harbour Classic | W | Womens OM | ||
June 19-20 | Waikato Women's Classic | W | Ngaruawahia | Womens OM | |
Jun-26 | CEO Trophy | M | North Harbour | ||
Jul 3-4 | Matamata Open | W | Matamata | Womens OM | |
Jul-17 | BOP v Waikato Match | W | Springfield | ||
Jul-17 | Bay Harbour | M | Hamilton GC | ||
Jul 22-24 | Waikato Winter Strokeplay | M | Lochiel | Mens OM | |
Jul 30-31 | Bay of Plenty Open | M & W | Whakatane | M & W OM | |
Aug 12-14 | Cambridge Classic | M | Cambridge | Mens OM | |
Aug-22 | NZ Secondary Schools Final | M & W | Tauranga | ||
Aug 24-26 | NZ Men's U19 Champs | M | Omokoroa | ||
Aug 24-26 | NZ Women's U 19 Champs | W | Omanu | ||
Sep 3-4 | Waikato Strokeplay | M | Hamilton | Mens OM | |
Sep 3-4 | Caledonia Quad | W | Taupo | ||
Sep 10-11 | Inter-district Quadrangular | M | Hawkes Bay | ||
Sep 15-18 | Charles Tour-Carrus Tga Open | M & W | Tauranga | Mens OM | |
Sep-16 | BOP Women's Masters | W | Waihi | ||
Sep 24-25 | Northern Regional Junior Quad | M | Maungakeikei | ||
Sep 24-25 | Auckland Provincial Championship | W | |||
-23 | Bronze Interzone | W | Omokoroa | ||
Sep 29-0ct3 | Charles Tour Taranaki Open | M & W | New Plymouth | ||
Oct 8-9 | Waitomo Open | M | Waitomo | Mens OM | |
Oct 10-15 | Junior Inter-Provincial | Cambridge | |||
Oct 15-16 | Dunes Quadrangular | W | Waihi | ||
Oct 21-24 | Charles Tour-Shirley Open | M & W | Shirley | ||
Oct 29-30 | Central North Island Quad | M | Taupo | ||
Oct 29-30 | Stewart Gold Cup | M | Grange | Mens OM | |
Oct 30-31 | BOP 54 Hole Open | W | Whangamata | Womens OM | |
Oct 31-Nov 4 | Freyberg Masters | M | Levin | ||
Nov 2-3 | Grange 54 Hole Classic | W | Grange | Womens OM | |
Nov 4-6 | NZ Women's Masters | W | Wellington | ||
Nov 6-7 | Omanu Classic | M | Omanu | Mens OM | |
Nov 12-13 | Garrard Shield | M | Tauranga | ||
Nov 20-21 | Auckland Strokeplay | M | Akarana | Mens OM | |
Nov-20 | Champion of Champions | M | Te Puke | ||
Nov-27 | Bay Age Groups | Kawerau | |||
Nov 29-Dec 3Toro Interprovincial | Toro Interprovincial | M | Gisborne | ||
Dec 6-10 | Toro Interprovincial | W | Whakatane | ||
Dec-16 | National 9 Hole Champ Final | M & W |
Schedule
Subscribe to:
Posts (Atom)